|
|
||
  | ||
Nuveen Pays $21M for Jacksonville Industrial Asset | ||
9/15/2025 6:33 AM | ||
The property previously changed hands for nearly $16 million. The post Nuveen Pays $21M for Jacksonville Industrial Asset appeared first on Commercial Property Executive....Read More | ||
  | ||
Soluna Breaks Ground on Wind-Powered Data Center | ||
9/12/2025 7:55 AM | ||
The South Texas facility will generate 166 MW for crypto hosting and AI. The post Soluna Breaks Ground on Wind-Powered Data Center appeared first on Commercial Property Executive. ...Read More | ||
  | ||
Northwood Investors Obtain $230M Refi for SoHo Buildings | ||
9/12/2025 7:01 AM | ||
Newmark secured the financing for the historic office and retail assets. The post Northwood Investors Obtain $230M Refi for SoHo Buildings appeared first on Commercial Property Execu...Read More | ||
  | ||
Cybersecurity Firm Expands Durham Footprint | ||
9/12/2025 6:35 AM | ||
The tenant signed its first lease in the building last year. The post Cybersecurity Firm Expands Durham Footprint appeared first on Commercial Property Executive....Read More | ||
  | ||
$240M DFW Mixed-Use Development Gets Green Light | ||
9/12/2025 5:40 AM | ||
The transit-oriented project will include office, retail and other components. The post $240M DFW Mixed-Use Development Gets Green Light appeared first on Commercial Property Executive.Read More | ||
  | ||
SL Green, PGIM Land $1.4B Refi for Manhattan Tower | ||
9/12/2025 5:09 AM | ||
The Flatiron District property spans 2.3 million square feet. The post SL Green, PGIM Land $1.4B Refi for Manhattan Tower appeared first on Commercial Property Executive....Read More | ||
  | ||
Indianapolis Industrial Pipeline Balloons, Vacancy Shifts | ||
9/12/2025 4:09 AM | ||
Construction activity surged, while deliveries cooled, according to Yardi Research Data. The post Indianapolis Industrial Pipeline Balloons, Vacancy Shifts appeared first on Commerci...Read More | ||
  | ||
US Property Management Buys Vacant Office Building in Houston | ||
9/12/2025 3:09 AM | ||
JLL brokered the deal on behalf of the seller. The post US Property Management Buys Vacant Office Building in Houston appeared first on Commercial Property Executive....Read More | ||
  | ||
Terreno Realty Closes $194M Portfolio Deal | ||
9/11/2025 7:14 AM | ||
The industrial properties are in Florida and New Jersey. The post Terreno Realty Closes $194M Portfolio Deal appeared first on Commercial Property Executive....Read More | ||
  | ||
BKM JV Buys Light Industrial Portfolio for $168M | ||
9/11/2025 6:37 AM | ||
The transaction includes more than 40 buildings in a major southwestern market. The post BKM JV Buys Light Industrial Portfolio for $168M appeared first on Commercial Property Executive.<...Read More | ||
There was a problem returning the RSS feed.
|